
Czech Republic • 9+ yrs
- Top Markets
- ForexIndicesCommodities
- Top Platforms
- MT4MT5
1-Step Challenge, 2-Step Challenge
Browse all prop firm reviews in one place. Use this hub to compare funded account providers by rules, pricing, platforms, payout process, and overall trader fit before buying a challenge.
| Prop Firm | Score | Max Capital | Profit Split | Action |
|---|---|---|---|---|
FTMO Verified 2026 | 9/10 | $200,000 | Up to 90% | |
Instant Funding Verified 2026 | 8.8/10 | $120,000 (scaling doubles the account every 10% gained, up to $1.28M) | 80% (up to 90% with the paid add-on) | |
The Trading Pit Verified 2026 | 8.7/10 | $200,000 | 80% | |
City Traders Imperium Verified 2026 | 8.6/10 | $100,000 | 80%–100% | |
SabioTrade Verified 2026 | 8.5/10 | $650,000 | 80% on the $20K and $50K tiers, 90% from $100K upward | |
Earn2Trade Verified 2026 | 8.5/10 | $200,000 purchasable | Tiered: 50% below the tier threshold, 80% above it (e.g. $3,000 on TCP100) | |
Think Capital Verified 2026 | 8.5/10 | $100,000 | 80%–90% | |
FundedNext Verified 2026 | 8.4/10 | $200,000 | 80%–95% | |
The5%ers Verified 2026 | 8.4/10 | $500,000 via High Stakes scaling (the homepage advertises up to $4,000,000 across programs) | 80%–100% | |
Top One Trader Verified 2026 | 8.4/10 | $300,000 on Two-Step PRO and Nova; $200,000 on the other models | Up to 90% on One-Step FLASH and Instant Funding; up to 100% on Two-Step PRO, Instant Prime and Nova |

Czech Republic • 9+ yrs
1-Step Challenge, 2-Step Challenge

United Kingdom • 2+ yrs
Instant Funding Clarity, One-Phase Clarity, IF Micro Clarity, Evolve (futures-style)

Liechtenstein • 2+ yrs
CFD Prime 1-phase, CFD Prime 2-phase, CFD Instant, Futures Challenge, Stocks Challenge
United Arab Emirates • 8+ yrs
1-Step Challenge, 2-Step Challenge, Instant Funding, Direct Funding

United States • 6+ yrs
Trader Career Path®, The Gauntlet Mini™

Cyprus • 3+ yrs
Assessment (1-Step)
Australia • 2+ yrs
Lightning (1-Step), Dual Step Intraday, Dual Step Swing, Nexus (3-Step), BOLT (Instant Funding)

United Arab Emirates • 2+ yrs
Stellar 2-Step, Stellar 1-Step, Stellar Lite, Stellar Instant

Israel • 10+ yrs
Hyper Growth (1-Step), Pro Growth (1-Step), High Stakes (2-Step), Bootcamp (3-Step), Futures Day Trade
United States • 3+ yrs
One-Step FLASH, Two-Step PRO, Instant Funding, Instant Prime, Nova Challenge
United Kingdom • 3+ yrs
Alpha One (1-Step, 6% / 10% / 12% variants), Alpha Pro (2-Step), Alpha Direct (Instant)

Australia • 3+ yrs
1-Step, Flex 1 Step, Prime 2-Step, Instant Elite, Instant Lite